COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:10 PM DATE: June 12 2026, time of next update: 11:20 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 70.4°F (21.3°C) (Heat Index 70.4°F ), Apparent temp 67.7°F |
| Maximum Temperature (since midnight) | 90.9°F at: 6:04 PM | Minimum Temperature (since midnight) | 58.4°F at: 6:10 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 70.4°F | Maximum Gust (last hour) | 7.0 mph at: 10:14 PM |
| Maximum Gust (since midnight) | 26.5 mph at: 4:32 AM | Maximum 1 minute average (since midnight) | 17.3 mph at: 4:41 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.10 in. (2.6 mm) | Rainfall To date this year | 2.31 in. (58.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.9°F (Wet Bulb :53.1°F ) |
| Humidity | 24 %, Humidex 66.5°F | Barometer corrected to msl | 29.978 in. (1015.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | +0.04 in |










Use the RELOAD facility on your browser to retrieve the latest data.