COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 AM DATE: September 04 2026, time of next update: 12:40 am | |||
| Current Weather | Night time/Dry | Current Temperature | 69.7°F (20.9°C) (Heat Index 69.7°F ), Apparent temp 69.4°F |
| Maximum Temperature (since midnight) | 70.4°F at: 12:15 AM | Minimum Temperature (since midnight) | 69.7°F at: 12:27 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 69.7°F | Maximum Gust (last hour) | 4.0 mph at: 11:43 PM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:09 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 12:09 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 4.10 in. (104.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 45.6°F (Wet Bulb :57.2°F ) |
| Humidity | 42 %, Humidex 70.1°F | Barometer corrected to msl | 29.995 in. (1015.8 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.06 in |











Use the RELOAD facility on your browser to retrieve the latest data.