COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:10 AM DATE: April 15 2026, time of next update: 9:20 am | |||
| Current Weather | Dry | Current Temperature | 53.2°F (11.8°C), Apparent temp 49.5°F |
| Maximum Temperature (since midnight) | 53.2°F at: 9:09 AM | Minimum Temperature (since midnight) | 37.4°F at: 6:22 AM |
| Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 53.2°F | Maximum Gust (last hour) | 18.0 mph at: 9:05 AM |
| Maximum Gust (since midnight) | 18.4 mph at: 9:05 AM | Maximum 1 minute average (since midnight) | 12.2 mph at: 9:06 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.07 in. (1.7 mm) | Rainfall To date this year | 0.26 in. (6.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 20.9°F (Wet Bulb :41.7°F ) |
| Humidity | 28 %, Humidex 47.1°F | Barometer corrected to msl | 29.949 in. (1014.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.03 in |










Use the RELOAD facility on your browser to retrieve the latest data.