COZ045 There are no active watches, warnings or advisories

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 AM DATE: November 04 2026, time of next update: 6:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 37.2°F (2.9°C), Apparent temp 34.3°F |
| Maximum Temperature (since midnight) | 37.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 35.2°F at: 3:52 AM |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 37.2°F | Maximum Gust (last hour) | 8.0 mph at: 5:23 AM |
| Maximum Gust (since midnight) | 8.1 mph at: 5:23 AM | Maximum 1 minute average (since midnight) | 6.0 mph at: 5:24 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.18 in. (4.5 mm) | Rainfall To date this year | 6.05 in. (153.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 33.4°F (Wet Bulb :35.8°F ) |
| Humidity | 86 %, Humidex 33.7°F | Barometer corrected to msl | 30.032 in. (1017.0 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.07 in |











Use the RELOAD facility on your browser to retrieve the latest data.